<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://www.shanelynn.ie/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.21' -->
<!-- generated-on='September 13, 2026 12:49 pm' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://www.shanelynn.ie/hello-world/</loc>
		<lastmod>2013-07-04T13:36:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.shanelynn.ie/dublin-launch48-and-killbiller/</loc>
		<lastmod>2019-01-22T23:12:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.shanelynn.ie/learning-javascript-with-codeschool/</loc>
		<lastmod>2018-06-02T23:26:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.shanelynn.ie/massive-geocoding-with-r-and-google-maps/</loc>
		<lastmod>2018-10-15T11:12:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.shanelynn.ie/data-science-videos-from-dublin-websummit-2013/</loc>
		<lastmod>2013-11-23T19:08:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.shanelynn.ie/csv-data-extraction-tool-for-ros-bag-files/</loc>
		<lastmod>2018-06-02T23:50:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.shanelynn.ie/online-learning-curriculum-for-data-scientists/</loc>
		<lastmod>2019-10-06T21:03:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.shanelynn.ie/self-organising-maps-for-customer-segmentation-using-r/</loc>
		<lastmod>2018-06-02T23:48:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.shanelynn.ie/scraping-dublin-city-bikes-data-using-python/</loc>
		<lastmod>2018-06-02T23:42:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.shanelynn.ie/asynchronous-updates-to-a-webpage-with-flask-and-socket-io/</loc>
		<lastmod>2019-03-16T16:40:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.shanelynn.ie/using-python-threading-for-multiple-results-queue/</loc>
		<lastmod>2018-06-02T23:23:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.shanelynn.ie/summarising-aggregation-and-grouping-data-in-python-pandas/</loc>
		<lastmod>2021-10-16T15:30:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.shanelynn.ie/fixing-office-2016-installation-for-mac-error-code-0xd0000006/</loc>
		<lastmod>2020-12-22T22:57:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.shanelynn.ie/amazon-elastic-beanstalk-logging-to-logentries-from-python-application/</loc>
		<lastmod>2021-03-29T15:52:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.shanelynn.ie/analysis-of-weather-data-using-pandas-python-and-seaborn/</loc>
		<lastmod>2021-12-17T23:12:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.shanelynn.ie/wet-rainy-cyling-commute-in-ireland-with-wunderground-and-python/</loc>
		<lastmod>2021-12-17T23:17:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.shanelynn.ie/themes-and-colours-for-r-ggplots-with-ggthemr/</loc>
		<lastmod>2021-10-16T15:14:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.shanelynn.ie/pandas-iloc-loc-select-rows-and-columns-dataframe/</loc>
		<lastmod>2021-10-16T15:26:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.shanelynn.ie/batch-geocoding-in-python-with-google-geocoding-api/</loc>
		<lastmod>2021-10-16T15:39:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.shanelynn.ie/merge-join-dataframes-python-pandas-index-1/</loc>
		<lastmod>2021-10-16T10:36:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.shanelynn.ie/pandas-csv-error-error-tokenizing-data-c-error-eof-inside-string-starting-at-line/</loc>
		<lastmod>2017-05-21T12:17:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.shanelynn.ie/the-irish-property-price-register-geocoded-to-small-areas/</loc>
		<lastmod>2017-10-13T14:49:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.shanelynn.ie/using-pandas-dataframe-creating-editing-viewing-data-in-python/</loc>
		<lastmod>2021-02-04T15:56:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.shanelynn.ie/get-busy-with-word-embeddings-introduction/</loc>
		<lastmod>2021-09-01T09:36:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.shanelynn.ie/word-embeddings-in-python-with-spacy-and-gensim/</loc>
		<lastmod>2018-03-26T22:42:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.shanelynn.ie/python-pandas-read-csv-load-data-from-csv-files/</loc>
		<lastmod>2021-10-16T15:19:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.shanelynn.ie/plotting-with-python-and-pandas-libraries-for-data-visualisation/</loc>
		<lastmod>2021-10-16T15:07:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.shanelynn.ie/data-visualisation-in-python-pycon-dublin-2018-presentation/</loc>
		<lastmod>2020-06-12T12:18:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.shanelynn.ie/bar-plots-in-python-using-pandas-dataframes/</loc>
		<lastmod>2021-10-31T16:26:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.shanelynn.ie/plot-your-fitbit-data-in-python-api-v1-2/</loc>
		<lastmod>2020-12-01T21:59:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.shanelynn.ie/pandas-drop-delete-dataframe-rows-columns/</loc>
		<lastmod>2021-12-17T23:02:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.shanelynn.ie/postgresql-find-slow-long-running-and-blocked-queries/</loc>
		<lastmod>2021-10-15T16:25:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.shanelynn.ie/how-to-build-a-sentiment-and-entity-detection-api-with-python-1-2/</loc>
		<lastmod>2021-12-24T00:46:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.shanelynn.ie/build-a-sentiment-entity-detection-api-with-fastapi-2-2/</loc>
		<lastmod>2021-12-18T01:07:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.shanelynn.ie/electric-car-prices-in-ireland-for-2023/</loc>
		<lastmod>2022-12-21T12:38:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
</urlset><!-- Request ID: 0c739e48bfdfa0a0115ef044dc689d0d; Queries for sitemap: 4; Total queries: 95; Seconds: 0.01; Memory for sitemap: 1KB; Total memory: 28MB -->
